top of page
Advertisement of UMIT Contractual Teaching Post 2025-26
Paper Title | Author Name | Journal/ Conference Name | Year of Publication | ISSN Number | Type |
|---|---|---|---|---|---|
Soil Based Crop Diseases Early Warning System | Ms. Ankita Anand Dhawle, Sandhya Bablu Gupta, Srushti Machindra Jarad, Prof./Dr.Kavita Mhatre, Neha Athavale Mhalgi | TANZ JOURNAL | 2025-2026 | 1869-7720 | International |
Smart Cradle System | Minal Uday Sarmalkar, Sakshi Mohan Brid, Vaishnavi Santosh Bachwal, Mr. Bharat Patil, Dr. Seema Hanchate | International Journal of Scientific Development and Research (IJSDR) | 2025-2026 | 2455-2631 | International |
Emotify: Real-Time Emotion-Based Music Player | Ms. Purva K, Dr. Seema H, Ms. Poonam M | International Journal of Engineering Research & Technology (IJERT) | 2024-2025 | 2278-0181 | International |
Moodsync Based Music System using Emotion Detection | Seema Hanchate, Poonam More, Ashwati Kunjirama, Shweta Bhalla and Soumya Iyer | International Journal of Microsystems and IoT (IJMIT) | 2024-2025 | 2584-0495 | International |
Life in The Golden Hour: Statistical Analysis of Road Accidents in India and Optimization of Medical Emergency Kit | Dr. Vilas Kharat, Poonam More, Rutuja Rewale, Khushi Pandey, Neha Adepu, Dimple Sawant | International Research Journal of Engineering and Technology (IRJET) | 2024-2025 | e-ISSN: 2395-0056 | International |
Weather Forecasting Application using Time Series Analysis | Rakshita Gowda, Sakshi Sarkate , Prof. Arundhati Mehendale, Prof. Bharat Patil | Journal of Xididan University | 2024-2025 | 1001-2400 | International |
Real-Time Facial Expression Recognition Using Deep Learning | Ms. Purva K, Dr. Seema H, Ms. Poonam M, Ms. Janhavi A | 9th International Conference on Engineering Research and Innovation (ICERI-2025) | 2024-2025 | - | International |
Pothole Tracker | Ms. Raksha C, Ms. Anisha R., Dr. Seema H, Ms. Poonam M | 9th International Conference on Engineering Research and Innovation (ICERI-2025) | 2024-2025 | International | |
The Impact of Climate Changeon Human Skin and Skin Types | Khushi K. Barot, Utkarsha J. Vinde, Manaswini R. Warade, Dr. Santoshi Pote, Ms. Merrin Mary Solomon | International Conference on Climate Change (ICCC2025). | 2024-2025 | ISBN-978-93-48606-60-0 | International |
AI based Flood Prediction System for Mumbai | Pranjal Girkar, Prajkta Sargar, Neha Athavale, Dr. Santoshi Pote | International Conference on Climate Change (ICCC 2025) | 2024-2025 | ISBN-978-93-48606-60-0 | International |
Page 1 of 7
Paper Title | Author Name | Journal/ Conference Name | Year of Publication | ISSN Number | Co-Authors | Type |
|---|---|---|---|---|---|---|
CNN Model for depression detection using JAFFE Dataset | Kiran Dange | PiCES | Sep-20 | 2566-932X,Vol.4,Issue 6 | Bhavana Parihar,Shradha Satam,Shravani Satam,Kiran Dange | International |
Exploring Elliptic Curve Cryptography Arithmetic using SAGE Math Computer Algebra Software | Santoshi Pote | International Journal of Research and Analytical Reviews | 2019 | Santoshi Pote, B.K.Lande | International | |
Credit Card Fruad Detection using Different Machine Learning Models | Santoshi Pote | International Journal of Creative Research Thoughts. | 2020 | 2320-2882 | Priyanka Sharma, Santoshi Pote | International |
Credit Card Fruad Detection using Deep Learning based on Neural Network and Auto Encoder | Santoshi Pote | international Journal of Engineering and Advanced Technology | 2020 | 2249-8958 | Priyanka Sharma, Santoshi Pote | International |
AUTOMATIC TOLL MANAGEMENT SYSTEM USING NFC AND MOBILE COMPUTING | Amrapali Mhaisgawali | International Research Journal of Modernization in Engineering Technology and Science | 2020 | 2582-5208 | Kajal Talele, Deepika Bharambe, Karishma Pawar,
Amrapali Mhaisgawali | International |
BigMart Sales Prediction Using Machine Learning
Techniques | Amrapali Mhaisgawali | International Journal of Scientific Research and Engineering Development (IJSRED) | 2020 | 2581-7175 | Aaditi Narkhede Mitali Awari Suvarna Gawali AmrapalMhaisgawali | International |
Achieving Flatness Using Honeywords Generation
Algorithm | Amrapali Mhaisgawali | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2019 | 2321-9653 | Sonali Bamane
, Monika Shinde
, .Amrapali Mhaisgawali
, Mangal Bargaje
, Dr.Sanjay Pawar | International |
Mobile Based Voting Application | Amrapali Mhaisgawali | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2019 | 2321-9653 | Hardiki Patil
, Hiral Barot
, Karishma Gawhale
, Amrapali Mhaisgawali
, Sayli Chaudhari | International |
Survey on DoS Attack Challenges in Software
Defined Networking
| Amrapali Mhaisgawali | International Journal of Computer Applications (0975 – 8887) | 2017 | 0975 – 8887) | Prajakta M. Ombase
Nayana P. Kulkarni
Sudhir T. Bagade
Amrapali V. Mhaisgawali | International |
DoS Attack Mitigation Using Rule Based and
Anomaly Based Techniques in Software Defined
Networking | Amrapali Mhaisgawali | Proceedings of the International Conference on Inventive Computing and Informatics (ICICI 2017)
IEEE Xplore Compliant - Part Number: CFP17L34-ART, ISBN: 978-1-5386-4031-9 | 2017 | 978-1-5386-4031-9 | Prajakta M. Ombase
Nayana P. Kulkarni
Sudhir T. Bagade
Amrapali V. Mhaisgawali | International |
Page 1 of 10
bottom of page






